Product Description
What Will it Power?
Get backup power to most essential circuits in your home including refrigerators, freezers, heaters, lights, computers, televisions and much more. Best choice for cold weather operation.
Features
- 8.5kW continuous electrical power (LPG)
- 439cc Champion OHV engine, electric start and low oil shut down
- Champion Auto Control Module (ACM)
- All weather composite mounting pad
- All weather steel enclosure with innovative “Gull-Wing” design
- Natural gas (NG) or Propane (LPG) operation
- 10 year limited warranty
- Seamless 24/7 Power – No refueling, no manual operation, no extension cords needed
- 24 volt starting system is the most powerful in the industry. Designed to assure starting at temperatures as low as -22 degrees F
- Quiet. Comparable to normal conversation.
Recommended Transfer Switch (Sold Separately)
- Champion ATS50, Model 100947– Automatic Transfer Switch, NEMA 1, Indoor Rated (Not Included)
- Champion ATS50, Model 100950– Automatic Transfer Switch, NEMA 3R, Outdoor Rated (Not Included)
CLICK HERE FOR A SHORT VIDEO OF THE CHAMPION’S FEATURES
kW (LPG) | 8.5 |
kW (NG) | 7.5 |
LPG Rated Load (A) | 70.8/35.4 |
NG Rated Load (A) | 62.5/31.25 |
Rated Voltage | 120/240 |
Main Line CB (A) | 36 |
Phase | 1 |
Rotor Poles | 2 |
Frequency | 60 |
Insulation Class | H |
THD (%) | <5% |
Power Factor | 1 |
Weight | 365.1 lb. (165.6 kg) |
Dimensions (LxWxH) | 49 in. X 28 in. X 28 in. |
Enclosure Material | Steel |
Enclosure Base Material | Composite |
Normal Operation Noise Level, Installed | 59.5 dBA at 23 ft. (7 m); In front of generator |
Operating Range °F(°C) | -22°(-30°) to 104°(40°) |
Engine Specifications
Type: Champion | OHV |
Displacement (cc) | 439 |
Engine Speed (rpm) | 3600 |
Block Material | Aluminum with Cast-locked, Cast Iron Cylinder |
Carburetor Type | 1-barrel |
Governor Type | Mechanical |
Ignition System | Solid State Magneto |
Starter | 24V |
Oil Capacity (qt/L) | 1.2/1.1 |
Oil Cooler | No |
EPA Certified | Yes |
Fuel Consumption
NG Fuel Consumption @ 50% load (m3/hr) | 2.76 |
NG Fuel Consumption @ Full load (m3/hr) | 3.96 |
LPG Fuel Consumption @ 50% load (l/hr) | 4.00 |
LPG Fuel Consumption @ Full load (l/hr) | 5.67 |
Fuel Supply Inlet (NPT) | 3/4 |
* Fuel pressure required for NG | 6″ w.c. |
* Fuel pressure required for LPG | 11″ w.c. |
Control Features
Engine Mode: ATS | Automatically starts on utility failure |
Engine Mode: Manual | Starts unit and runs until turned off |
Engine Mode: Off | Stops unit / controller and charger active |
Transfer Switch Mode: Auto | Automatically transfers power on utility failure |
Transfer Switch Mode: Off | Does not transfer power on utility failure |
Transfer Switch Mode: Test | Tests all components without starting generator |
Generator State Indicator | Standard |
Programable Start Delay | Standard |
Weekly Exercise | Automatically starts, runs for 15 min |
Engine Starting | Crank sequence up to five attempts |
Starter Lockout | Cannot restart for 5 sec after engine stopped |
Low Battery Indicator | Standard |
Battery Charger Fault Indicator | Standard |
Engine Warm Up | 20 sec |
Engine Cool Down | 1 min |
Low Oil Shutdown | Standard |
Overspeed Shutdown | Standard |
High Engine Temp Shutdown | Standard |
Overcrank Protection | Standard |
Under Speed Protection | Standard |
Over Speed Protection | Standard |
Continuous Battery Charging | Standard |
Hour Meter | Standard |
Exterior Failed Start Indicator | Standard |
Utility Voltage Monitor | Standard |
Safety Fuse | Standard |
Failure to Transfer Protection | Standard |
Reverse Polarity Protection | Standard |
Reviews
There are no reviews yet.